

Dr. Gary Dohanich Program Director |
Dr. Beth Wee Co-Director |
Sherrie Calogero Program Coordinator |
Tulane University offers a master of science degree in Neuroscience for students with baccalaureate degrees from other institutions. Students in the M.S. program take courses relevant to their interests in Neuroscience and related fields. The mission of the M.S. program is to prepare students for admission to doctoral programs in the neurosciences and for admission to medical schools. Completion of the M.S. program does not guarantee acceptance to Tulane's Ph.D. programs or medical school.
Acceptance into the program is competitive and based on the decision of a Steering Committee comprised of faculty members of the Neuroscience Graduate Program. Candidates should have a strong background in and demonstrated knowledge of college level biology, chemistry, math, and physics and exhibit the potential for graduate study. Applicants will need a minimum of 1100 on their GRE (or a 24 on their MCAT) and 3.2 undergraduate GPA. The deadline for receipt of the COMPLETED APPLICATION, INCLUDING ALL SUPPORTING MATERIALS is June 1 to start in the fall semester and October 15 to start in the spring semester. Completed applications received prior to the deadline will be reviewed on a rolling basis as early as March 1 for students applying to start in the fall and October 15 for students applying to start in the spring.
Contact Dr. Wee regarding specific admission procedures.
The cost of the Masters Program for Non-Tulane Undergraduates for the 2009-2010 Academic Year is $18,650 for tuition and approximately $1650 for fees. In addition, all students are required to have health insurance while enrolled at Tulane. Students may elect to enroll in the Tulane sponsored health insurance plan which is $1893 this year. Estimated personal expenses are about $1500.
NSCI 600/601 (F) |
3,1 |
Methods in Neuroscience |
Wee |
| NSCI 603 (F,S) | 1 | Neuroscience Seminar | Wee |
| NSCI 604 (F,S) | 1 | Trends in Neuroscience | Dohanich, Schrader |
| NSCI 611 | 3 | Brain and Language | Howard |
| NSCI 631 (F) | 3 | Cellular Neuroscience | Tasker |
| NSCI 632 (S) | 3 | Systems Neuroscience | Schrader |
| NSCI 633 | 3 | Neurobiology of Learning and Memory | Daniel |
| NSCI 634 (S) | 3 | Neurobiology of Disease | Cronin |
| NSCI 635 (S) | 3 | Developmental Neurobiology | Inglis |
| NSCI 637 (F) | 3 | Molecular Neurobiology | Inglis |
| NSCI 651 (S) | 3 | Biological Psychology | Colombo |
| NSCI 653 (F) | 3 | Psychopharmacology | Dohanich |
| NSCI 655 (S) | 3 | Behavioral Neuroendocrinology | Dohanich/Wee |
| NSCI 657 (S) | 3 | Cognitive Neuroscience | Golob |
| NSCI 689 (F) | 1 | Service Learning | Wee |
| NSCI 690 (F, S) | 3 | Service Learning Internship | Wee |
| NSCI 710 (F, S) | 0-4 | Special Topics in Neuroscience | Staff |
| NSCI 711 (F) | 3 | Graduate Neuroscience | Tasker |
| NSCI 798 (F, S) | 1-6 | Research in Neuroscience | Staff |
| SCEN 703/713 | 3, 1 | Anatomy and Physiology I/Lab | Dancisak/Parrish |
| SCEN 704/714 | 3, 1 | Anatomy and Physiology II/Lab | Dancisak/Parrish |
| CELL 601 (F) | 3 | Cellular Biochemistry | Hopkins |
| CELL 608 | 3 | Advanced Developmental and Cell Biology | Muneoka |
| CELL 611 | 3 | Cells and Tissues | Staff |
| CELL 613 | 4 | Embryology - Lecture and Lab | Muneoka |
| CELL 616 (F) | 3 | Developmental Biology | Cserjesi |
| CELL 621 (F) | 3 | Cellular Physiology | Cronin |
| CELL 701 (F, S) | 3 | Cell Biology | Dotson |
| CELL 711 (F, S) | 3 | Molecular Biology | Thien, Mullin |
| PSYC 609 (F) | 3 | Univariate Statistics I | Corey |
| PSYC 611 (S) | 3 | Univariate Statistics II | Corey |
| PSYC 613 (F) | 3 | Multivariate Statistics | Corey |
| EBIO 708 | 3 | Biostatistics and Experimental Design | Staff |
Additional relevant electives are offered by other departments and programs. However, only courses at the 600 and 700 levels receive graduate course credit. Students should look at the registrar's course list to know what is offered each semester.
Example Curriculum |
|
| Fall | Spring |
| NSCI 631/636 (3) | NSCI 632 (3) |
| NSCI 600 (3) | Elective (3) |
| NSCI 603 & 604 (2) | Elective (2-3) |
| Elective (2-3) | Elective (2-3) |
| Elective (2-3) | Elective (2-3) |
View a list of all graduate courses available to graduate students in neuroscience.
All Contents Copyright © 2003 – 2007
Neuroscience Program, Tulane University. All Rights Reserved.