

Required Core Courses (9 credits) |
|||
| F = Fall, S = Spring, M=Summer | |||
| NSCI/PSYC 330 (F,S,M) | 3 | Brain and Behavior | Colombo/Daniel/Wee |
| NSCI/CELL 331 (F) | 3 | Cellular Neuroscience | Tasker |
| NSCI/CELL 332 (S) | 3 | Systems Neuroscience | Schrader |
Elective Courses (Minimum of 12 credits, including minimum of 3 labs) | |||
| Elective Neuroscience Courses (Minimum of 6 credits) | |||
| NSCI/PSYC 377 | 3 | Sensation and Perception | Hebert |
| NSCI 600 (F) | 3 | Neuroscience Methods | Wee |
| NSCI/PSYC 633 (F) | 3 | Neurobiology of Learning and Memory | Daniel |
| NSCI/PSYC 651 (S) | 3 | Biological Psychology | Colombo |
| NSCI/PSYC 653 (F) | 3 | Psychopharmacology | Dohanich |
| NSCI/PSYC 655 (S) | 3 | Behavioral Endocrinology | Dohanich/Wee |
| NSCI/PSYC 657 (S) | 3 | Cognitive Neuroscience | Golob |
| NSCI/CELL 434 (S) | 3 | Neurobiology of Disease | Cronin |
| NSCI/CELL 435 (S) | 3 | Developmental Neurobiology | Inglis |
| NSCI/CELL 437 (F) | 3 | Molecular Neurobiology | Inglis/Hall |
| NSCI/LING 411 | 3 | Brain and Language | Howard |
| Elective Laboratory Courses (Minimum of 3 labs, at least one in a Neuroscience area*) | |||
| Neuroscience Labs | |||
| NSCI 601*(F) | 1 | Neuroscience Methods Laboratory | Wee |
| PSYC 313 (F,S) | 1 | Experimental Psychology | Wyland |
| NSCI/PSYC 378 | 1 | Sensation and Perception Laboratory | Hebert |
| NSCI/CELL 431* | 1 | Cellular Neuroscience Laboratory | Cronin |
| NSCI/PSYC 652* (F) | 1 | Biological Psychology Laboratory | Hebert |
| NSCI/PSYC 654* (F) | 1 | Psychopharmacology Laboratory | Hebert |
| NSCI/PSYC 656* (S) | 1 | Behavioral Endocrinology Laboratory | Wee |
| NSCI/PSYC 658* (S) | 1 | Cognitive Neuroscience Laboratory | Hebert |
| CELL 211 (F,M) | 1 | General Biology Lab | Boudaba |
| CELL 302 (S) | 1 | Cell Biology Lab | Dotson |
| CELL 312 (S) | 1 | Molecular Biology Lab | Hopkins |
| NSCI/CELL 334* (S) | 1 | Neuroanatomy Laboratory | Cola |
| CELL 411 | 4 | Cells and Tissues | Staff |
| EBIO 334 | 1 | Human Physiology Lab | Staff |
| SCEN 303, 313 (F) | 3,1 | Anatomy and Physiology I (Lecture/Lab) | Dancisak |
| SCEN 304, 314 (S) | 3,1 | Anatomy and Physiology II (Lecture/Lab) | Dancisak |
| Note: Independent study (3 credits) or Honors Thesis (7 credits) may fulfill only one laboratory requirement | |||
| Non-Neuroscience Laboratory Courses | |||
| PSYC 313 | 4 | Experimental Psychology | Wyland |
| PSYC 369 | 4 | Comparative Animal Behavior Lab | Christenson |
| CELL 211 (F) | 1 | General Biology Lab | Boudaba |
| CELL 302 (S) | 1 | Cell Biology Lab | Dotson |
| CELL 312 (S) | 1 | Molecular Biology Lab | Hopkins |
| CELL 411 (S) | 4 | Cells and Tissues | Staff |
| CELL 413 (F) | 4 | Embryology | Staff |
| SCEN 303/313 (F) | 3,1 | Human Anatomy & Physiology I (Lecture/Lab) | Dancisak |
| SCEN 304/314 (S) | 3,1 | Human Anatomy & Physiology II (Lecture/Lab) | Parrish |
| Elective Lecture Courses | |||
| PSYC 209 (F,S) | 4 | Univariate Statistics I | Corey/Ruscher |
| PSYC 333 (F,S,M) | 3 | Abnormal Psychology | Wilson |
| PSYC 368 (F) | 3 | Comparative Animal Behavior | Christenson |
| PSYC 611(S) | 3 | Univariate Statistics II | Corey |
| PSYC 613 (F,S,M) | 3 | Multivariate Statistics | Corey |
| CELL 205 (F,S,M) | 3 | Genetics | Dotson |
| CELL 301 (F,S) | 3 | Cell Biology | Dotson |
| CELL 305 | 3 | Foundations of Pharmacology | Parrish |
| CELL 311 (F,S) | 3 | Molecular Biology | Thien/Mullin |
| CELL 321 (F) | 3 | Cellular Physiology | Cronin |
| CELL 401 (F) | 3 | Cellular Biochemistry | Hopkins |
| CELL 416 (F) | 3 | Developmental Biology | Burdsal/Cserjesi |
| EBIO 101/111 (F,S,M) | 3,1 | Diversity of Life (Lecture/Lab) | Fleury/Henry |
| EBIO 333 (F) | 3 | Human Physiology | Staff |
Co-Requisite Courses | |||
| PSYC 100 (F,S,M) | 3 | Introductory Psychology | Staff |
| CELL 101 (F,S,M) | 3 | General Biology | Staff |
| CHEM 107/117 (F,M) | 4 | General Chemistry | Staff |
| CHEM 108/118 (F,M) | 4 | General Chemistry | Staff |
| CHEM 241/243 (F,M) | 4 | Organic Chemistry | Staff |
| CHEM 242/244 (S,M) | 4 | Organic Chemistry | Staff |
| PHYS 121 or 131 (F,M) | 4 | General Physics | Staff |
| PHYS 122 or 132 (S,M) | 4 | General Physics | Staff |
Note: Students must meet their math requirements for the B. S. degree, which includes at least one semester of Calculus.
Click here to get a Neuroscience Major Course Checklist.
Click here to get a Course Audit Form (pdf file) for neuroscience majors.
All Contents Copyright © 2003 – 2007
Neuroscience Program, Tulane University. All Rights Reserved.